loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 17.27 4.66 8.51
Equity-Larsen & Toubro Mar 31, 2025 10.21 2.76 -29.20
Equity-HDFC Bank Mar 31, 2025 8.33 2.25 -1.19
Equity-H P C L Mar 31, 2025 8.25 2.23 22.67
Equity-LTIMindtree Mar 31, 2025 8.10 2.18 8.66
Equity-Tech Mahindra Mar 31, 2025 8.02 2.16 3.56
Equity-Godrej Consumer Mar 31, 2025 7.94 2.14 66.32
Equity-St Bk of India Mar 31, 2025 7.67 2.07 12.01
Equity-Jindal Steel Mar 31, 2025 7.55 2.04 -0.65
Equity-Sun Pharma.Inds. Mar 31, 2025 7.45 2.01 8.88
Equity-Cipla Mar 31, 2025 7.43 2.00 2.46
Equity-ICICI Lombard Mar 31, 2025 7.17 1.94 6.03
Equity-B P C L Mar 31, 2025 6.96 1.88 17.35
Equity-Axis Bank Mar 31, 2025 6.87 1.85 2.75
Equity-Hindalco Inds. Mar 31, 2025 6.81 1.84 -6.06
Equity-Eternal Ltd Mar 31, 2025 6.54 1.76 -13.46
Equity-AU Small Finance Mar 31, 2025 6.52 1.76 -14.60
Equity-Reliance Industr Mar 31, 2025 6.27 1.69 6.25
Equity-RHI Magnesita Mar 31, 2025 6.12 1.65 154.98
Equity-GAIL (India) Mar 31, 2025 6.11 1.65 30.60
Equity-Kotak Mah. Bank Mar 31, 2025 5.93 1.60 6.31
Equity-Interglobe Aviat Mar 31, 2025 5.86 1.58 8.11
Equity-Praj Industries Mar 31, 2025 5.83 1.57 28.25
Equity-Bajaj Finserv Mar 31, 2025 5.79 1.56 44.87
Equity-Adani Ports Mar 31, 2025 5.68 1.53 10.62
Equity-AIA Engineering Mar 31, 2025 5.62 1.52 123.47
Equity-SBI Life Insuran Mar 31, 2025 5.56 1.50 8.20
Equity-V-Guard Industri Mar 31, 2025 5.48 1.48 23.74
Equity-Prestige Estates Mar 31, 2025 5.39 1.45 21.10
Equity-Kajaria Ceramics Mar 31, 2025 5.19 1.40 4.95
Equity-SJS Enterprises Mar 31, 2025 5.15 1.39 5.92
Equity-Cholaman.Inv.&Fn Mar 31, 2025 5.12 1.38 46.27
Equity-Titan Company Mar 31, 2025 4.96 1.34 31.16
Reverse Repo-C C I Mar 31, 2025 4.91 1.32 -16.48
Equity-Fortis Health. Mar 31, 2025 4.71 1.27 4.95
Equity-Cummins India Mar 31, 2025 4.64 1.25 930.82
Equity-Coforge Mar 31, 2025 4.37 1.18 -39.39
Equity-Affle India Mar 31, 2025 4.34 1.17 0.00
Equity-L&T Technology Mar 31, 2025 4.32 1.17 0.00
Equity-Persistent Sys Mar 31, 2025 4.30 1.16 0.00
Equity-Avenue Super. Mar 31, 2025 4.24 1.14 19.96
Equity-APL Apollo Tubes Mar 31, 2025 4.04 1.09 0.00
Equity-Bajaj Finance Mar 31, 2025 3.96 1.07 -35.31
Equity-Amber Enterp. Mar 31, 2025 3.94 1.06 948.64
Equity-Mahanagar Gas Mar 31, 2025 3.88 1.05 12.08
Equity-NTPC Mar 31, 2025 3.85 1.04 5.24
Equity-Cyient Mar 31, 2025 3.83 1.03 -0.18
Equity-eClerx Services Mar 31, 2025 3.81 1.03 6.96
Equity-PNB Housing Mar 31, 2025 3.79 1.02 15.48
Equity-J K Cements Mar 31, 2025 3.75 1.01 0.00
Equity-Angel One Mar 31, 2025 3.70 1.00 0.00
Equity-TVS Motor Co. Mar 31, 2025 3.61 0.97 8.73
Equity-Ipca Labs. Mar 31, 2025 3.59 0.97 10.81
Equity-Greenply Industr Mar 31, 2025 3.53 0.95 4.99
Equity-Home First Finan Mar 31, 2025 3.53 0.95 -10.01
Equity-Emcure Pharma Mar 31, 2025 3.52 0.95 20.21
Equity-Shivalik Bimetal Mar 31, 2025 3.45 0.93 156.80
Equity-Craftsman Auto Mar 31, 2025 3.37 0.91 -15.05
Equity-Alembic Pharma Mar 31, 2025 3.35 0.90 0.00
Equity-Eureka Forbes Mar 31, 2025 3.33 0.90 11.32
Equity-Sobha Mar 31, 2025 3.31 0.89 2.01
Equity-Sona BLW Precis. Mar 31, 2025 3.14 0.85 -6.62
Equity-United Breweries Mar 31, 2025 2.86 0.77 226.43
Equity-BSE Mar 31, 2025 2.74 0.74 0.00
Equity-Balkrishna Inds Mar 31, 2025 2.55 0.69 0.00
Equity-Bikaji Foods Mar 31, 2025 2.51 0.68 4.24
Equity-Poonawalla Fin Mar 31, 2025 2.45 0.66 0.00
Equity-P I Industries Mar 31, 2025 2.33 0.63 0.00
Equity-Metro Brands Mar 31, 2025 2.33 0.63 73.85
Equity-Balrampur Chini Mar 31, 2025 2.18 0.59 23.24
Equity-VRL Logistics Mar 31, 2025 1.85 0.50 4.85
Equity-SRF Mar 31, 2025 1.79 0.48 0.00
Equity-Orient Electric Mar 31, 2025 1.59 0.43 0.00
Equity-Supreme Inds. Mar 31, 2025 1.58 0.43 2.93
Govt. Securities-GSEC2030 Mar 31, 2025 1.03 0.28 0.78
Equity-CreditAcc. Gram. Mar 31, 2025 0.89 0.24 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 0.67 0.18 -96.92